“From 800G to 1.6T
Your Partner in Advanced Optical Test Systems“
We are dedicated to optical communication test solutions, offering a wide range of equipment including 800G/1.6T high-speed module testing, COB/COC aging & testing systems, BOSA testing systems, and more to meet diverse application needs. With efficiency and precision at the core, we help you build the optimal testing system quickly. Contact us for more information.
With efficiency and precision at the core, we help you build the optimal testing system quickly. Contact us for more information.
— 800G High-Speed Optical Module Testing Solution —
Brand | Product Name | Description | Note | Link |
---|---|---|---|---|
普賽斯 Precise | 800G Three-Temperature BER Tester (includes BERT, TEC module, MCB board) | * 4 ports, KP4 FEC function * With OSFP/QSFP-DD fixtures | ![]() | |
普賽斯 Precise | 50G Sampling Oscilloscope | * 50G PAM4 DCA, Four optical channels * Supports SM + MM, Filter: 53G Baud | ![]() | |
普賽斯 Precise | 8-Channel Digital Optical Attenuator (Single Mode) | * 8 independent optical paths * Supports RS232, LAN, FC/UPC connector | ![]() | |
普賽斯 Precise | 8-Channel Digital Optical Attenuator (Multi-Mode) | * 8-Channel Multi-Mode Optical Attenuator * 40dB attenuation range, Supports RS232, LAN communication ;Equipped with optical cassette | ![]() | |
普賽斯 Precise | 8-Channel 1×4 Optical Switch | * Supports RS232, LAN, FC/UPC connector | Available in single-mode or multi-mode upon request | |
普賽斯 Precise | 100G CDR Tester | 100G時鐘恢復, * Supports RS232 / LAN communication | Available in single-mode or multi-mode upon request | ![]() |
— 1.6T High-Speed Module Test Solution —
— COB Aging & Testing Systems —
Brand | Product Name | Description | Note | Link |
---|---|---|---|---|
普賽斯 Precise | COB Automatic Testing System | * New-generation 4-station COB testing platform * Floor-standing cabinet design * Supports pre-coupling testing for COB packaged products | ![]() | |
普賽斯 Precise | COB / Optical Module Integrated Aging System | * Water-cooled module aging chamber with dual-layer structure * Single board up to 24A current capacity * Equipped with one water chiller and 72 aging boards |
— COC Aging & Testing Systems —
Brand | Product Name | Description | Note | Link |
---|---|---|---|---|
普賽斯 Precise | COC抽屜式老化設備 I | 適用於COC元件老化,最高可支援3840通道,500mA, * 10 layers, 40 drawers for simultaneous aging * Heating method: Heating plate + Air cooling | 可單層擴充,384通道,500mA, 可依客需選配:帶前光或不帶前光 / 帶機架或不帶機架 | |
普賽斯 Precise | COC抽屜式老化設備 II | * Designed for COC component aging, Supports up to 1920 channels, 1A, * 10 layers, 40 drawers for simultaneous aging * Heating method: Heating plate + Air cooling * With front optical output | 可單層擴充(1A),192通道,500mA,不帶機架 | |
普賽斯 Precise | COC抽屜式老化設備 III | * Designed for COC component aging, Supports up to 3840 channels, 1A * 10 layers, 40 drawers for simultaneous aging * Heating method: TEC + Water cooling | 可單層擴充(1A),384通道,不帶機架 可依客需選配:帶前光或不帶前光 |
Brand | Product Name | Description | Note | Link |
---|---|---|---|---|
普賽斯 Precise | COC Fully Automatic Three-Temperature Tester I | * 1310 nm wavelength, LIV & spectrum testing * Temperature range: -10°C to +90°C, Current range: 0~1 A, Pulse width: 100 µs * Dual test stations with robotic auto loading/unloading | Spectrometer not included | |
普賽斯 Precise | COC Fully Automatic Three-Temperature Tester II | * 1310 nm wavelength, LIV & spectrum testing * Temperature range: -10°C to +90°C, Current range: 0~2 A, Pulse width: 100 µs * Dual test stations with robotic auto loading/unloading | Spectrometer not included | |
普賽斯 Precise | COC Manual High-Temperature Tester | * 1310 nm wavelength, LIV & spectrum testing * Temperature range: +20°C to +90°C, Current range: 0~1 A, Pulse width: 100 µs * Single test station with manual loading/unloading | Spectrometer not included 客製品 |
— BOSA Testing Systems —
Brand | Product Name | Description | Note | Link |
---|---|---|---|---|
普賽斯 Precise | BOSA Device Comprehensive Test System | * Designed for performance testing of 10G BOSA devices * Supports testing speeds up to 15G | ![]() | |
普賽斯 Precise | 10G Optical Sampling Oscilloscope | * 10G DCA, 1 optical + 1 electrical channel; Supports both single-mode and multi-mode * Compatible with 1.25G, 2.5G, and 10G filters | ![]() | |
普賽斯 Precise | 10G CDR Tester | * 10G clock recovery with single optical port; Supports 10G data rate * Supports RS232/LAN communication | ![]() |