InGaAs PD
Made with high-quality materials and advanced processes, our products deliver high sensitivity, low dark current, and wide spectral response. Ideal for optical communications, fiber sensing, and power monitoring, they offer stable, precise photoelectric conversion.
If having any customized request or co-development idea, please welcome to discuss with us!
| Icon | Model | Package Type | 響應範圍 (nm) | Responsivity (A/W) | Dark Curren (nA) | 收光區域 直徑(mm) | Detailed Spec. |
|---|---|---|---|---|---|---|---|
| I-PD1000L-TO46 | TO46 | 900~1650 | λ=1310nm 0.85~0.90 λ=1550nm TYP: 0.95 | 1.5nA / max5.0nA VR= -5V | 1mm | Click | |
| I-PD1000-SMD | SMD | 900~1650 | λ=1310nm 0.85~0.90 λ=1550nm TYP: 0.95 | 1.5nA / max5.0nA VR= -5V | 1mm | Click | |
| I-PD3000L-TO5 | TO5 | 900~1650 | λ=1310nm 0.85~0.90 λ=1550nm TYP: 0.95 | 2nA / max5.0nA VR= -3V | 3mm | Click | |
| I-PD5000L-TO8 | TO8 | 900~1650 | λ=1310nm 0.85~0.90 λ=1550nm TYP: 0.95 | 25nA / max125nA VR= -1V | 5mm | Click | |
![]() | I-PD1001L-BNC | BNC | 900~1700 | λ=1550nm TYP: 1.0 | 40nA / max200nA VR=2V | 10mm | Click |
