InGaAs PIN PD
Application
- Power Measurement & Testing
- Test & Measurement Instruments

Specification
| Item | MIN. | TYP. | MAX. | Test Condition |
|---|---|---|---|---|
| Active Width | 10mm | |||
| Spectral Range | 900nm | 1700nm | ||
| Peak Wavelength | 1550nm | |||
| Responsivity (R) | 1.0A/W | VR=0V, λ=1550nm | ||
| Dark Current (ID) | 2nA | 5nA | VR=0V | |
| Dark Current (ID) | 40nA | 200nA | VR=2V | |
| Capacitance (C) | 15nF | VR=0V, f=1MHz | ||
| Serial Resistance | 50Ω | If=7mA and 10mA | ||
| Saturation Power | 70mW | VR=0V, λ=1550nm | ||
| Responsivity non-uniformity | 2% | 80% of active area |
VR:Reverse Voltage,If:Forward Current, f:Frequency。
| Item | Value | Unit |
|---|---|---|
| Reverse Voltage | 0.5 | V |
| Reverse Current | 100 | mA |
| Forward Current | 10 | mA |
| Operating Temp. | -40 ~ 85 | °C |
| Storage Temp. | -40 ~ 125 | °C |
Spectral Intensity Distribution

Drawing
